Loading...
Last changed Aug 16, 5:40 AM UTC
| Skill | Level | Rank | EHP | |
|---|---|---|---|---|
77 | 1.59m1,589,794 | -- | 4 | |
79 | 1.93m1,926,231 | -- | 4 | |
82 | 2.51m2,510,254 | -- | 5 | |
88 | 4.40m4,395,379 | -- | — | |
76 | 1.45m1,448,741 | -- | 4 | |
99 | 18.53m18,531,057 | -- | 6 | |
83 | 2.92m2,924,495 | -- | 6 | |
84 | 3.00m3,002,800 | -- | 0 | |
106 | 26.53m26,533,020 | -- | 169 | |
79 | 1.86m1,856,860 | -- | 31 | |
92 | 7.08m7,075,997 | -- | 51 | |
88 | 4.74m4,744,313 | -- | 41 | |
68 | 639.7k639,683 | -- | 6 | |
99 | 13.79m13,787,098 | -- | 72 | |
81 | 2.35m2,345,222 | -- | 35 | |
101 | 17.08m17,083,645 | -- | 19 | |
90 | 5.52m5,520,484 | -- | 8 | |
72 | 908.6k908,607 | -- | 1 | |
85 | 3.34m3,338,431 | -- | 9 | |
70 | 751.2k751,214 | -- | 1 | |
77 | 1.53m1,530,799 | -- | 6 | |
97 | 11.72m11,718,971 | -- | 15 | |
99 | 15.99m15,993,504 | -- | 99 | |
74 | 1.13m1,132,054 | -- | 6 | |
87 | 4.37m4,370,122 | -- | 40 | |
65 | 494.2k494,214 | -- | 1 | |
88 | 4.47m4,469,046 | -- | 45 | |
90 | 5.83m5,826,969 | -- | 14 | |
91 | 6.18m6,177,279 | -- | 16 |
This player only has one snapshot. More data will appear as you refresh over time.
baronsamedi0 is a RuneScape 3 account with a total level of 2,441 and 172.63m total XP, and a combat level of 124. Their highest skill is Mining at level 106. They have 5 skills at level 99. baronsamedi0 is a member of the The Ultimate Choice clan.