Loading...
Last changed Aug 15, 9:02 AM UTC
| Skill | Level | Rank | EHP | |
|---|---|---|---|---|
82 | 2.64m2,643,879 | -- | 5 | |
81 | 2.35m2,347,853 | -- | 5 | |
90 | 5.38m5,382,700 | -- | 7 | |
90 | 5.73m5,730,293 | -- | — | |
83 | 2.82m2,817,937 | -- | 5 | |
93 | 7.47m7,466,484 | -- | 3 | |
84 | 2.98m2,977,562 | -- | 7 | |
87 | 4.11m4,112,478 | -- | 0 | |
86 | 3.64m3,637,243 | -- | 42 | |
82 | 2.60m2,595,826 | -- | 39 | |
81 | 2.26m2,256,111 | -- | 23 | |
77 | 1.56m1,555,753 | -- | 22 | |
73 | 1.04m1,038,041 | -- | 8 | |
85 | 3.49m3,494,674 | -- | 39 | |
71 | 857.1k857,085 | -- | 19 | |
100 | 15.14m15,135,750 | -- | 19 | |
91 | 6.18m6,180,866 | -- | 9 | |
84 | 3.13m3,125,330 | -- | 3 | |
90 | 5.64m5,635,681 | -- | 13 | |
90 | 5.40m5,401,522 | -- | 7 | |
85 | 3.50m3,495,690 | -- | 11 | |
85 | 3.58m3,575,243 | -- | 5 | |
87 | 4.14m4,137,419 | -- | 38 | |
79 | 1.84m1,839,146 | -- | 7 | |
92 | 6.57m6,574,681 | -- | 43 | |
74 | 1.16m1,160,237 | -- | 2 | |
78 | 1.70m1,699,784 | -- | 23 | |
89 | 5.16m5,158,763 | -- | 13 | |
95 | 9.54m9,541,879 | -- | 18 |
This player only has one snapshot. More data will appear as you refresh over time.
berdylongman is a RuneScape 3 account with a total level of 2,437 and 121.58m total XP, and a combat level of 129. Their highest skill is Herblore at level 100. They have 1 skill at level 99. berdylongman is a member of the 10s clan.