Loading...
Last changed Oct 26, 12:26 AM UTC
| Skill | Level | Rank | EHP | |
|---|---|---|---|---|
103 | 21.06m21,063,411 | -- | 17 | |
104 | 21.70m21,698,304 | -- | 17 | |
99 | 26.02m26,023,115 | -- | 20 | |
99 | 26.49m26,494,018 | -- | — | |
104 | 21.63m21,632,364 | -- | 17 | |
99 | 22.15m22,153,729 | -- | 7 | |
106 | 28.34m28,339,449 | -- | 31 | |
99 | 30.58m30,582,195 | -- | 2 | |
108 | 32.36m32,364,756 | -- | 200 | |
99 | 34.22m34,223,007 | -- | 171 | |
108 | 33.33m33,331,567 | -- | 177 | |
108 | 34.34m34,339,291 | -- | 210 | |
104 | 22.12m22,122,414 | -- | 56 | |
99 | 14.19m14,191,020 | -- | 73 | |
94 | 8.37m8,373,815 | -- | 81 | |
114 | 62.30m62,297,090 | -- | 39 | |
107 | 30.66m30,659,685 | -- | 46 | |
105 | 25.21m25,213,874 | -- | 16 | |
106 | 26.20m26,202,212 | -- | 28 | |
99 | 54.06m54,058,594 | -- | 68 | |
110 | 49.27m49,271,694 | -- | 79 | |
99 | 27.78m27,779,579 | -- | 35 | |
99 | 37.00m37,003,260 | -- | 206 | |
108 | 34.22m34,217,241 | -- | 39 | |
104 | 22.41m22,410,533 | -- | 58 | |
104 | 22.71m22,713,318 | -- | 39 | |
| 200.00m200,000,000 | -- | 405 | ||
84 | 3.00m2,998,193 | -- | 9 | |
102 | 18.12m18,122,419 | -- | 23 |
This player only has one snapshot. More data will appear as you refresh over time.
nl-maantje is a RuneScape 3 account with a total level of 2,971 and 989.88m total XP, and a combat level of 142. Their highest skill is Dungeoneering at level 120. They have 27 skills at level 99 (1 at 120) and 1 at 200M XP. nl-maantje is a member of the Gods Elite clan.