Loading...
Last changed May 19, 9:29 PM UTC
| Skill | Level | Rank | EHP | |
|---|---|---|---|---|
102 | 17.79m17,792,441 | -- | 15 | |
102 | 18.66m18,663,067 | -- | 15 | |
99 | 18.06m18,064,431 | -- | 15 | |
99 | 30.34m30,342,264 | -- | — | |
100 | 15.58m15,579,827 | -- | 13 | |
99 | 13.88m13,881,173 | -- | 5 | |
101 | 16.38m16,379,981 | -- | 20 | |
99 | 13.17m13,172,563 | -- | 1 | |
108 | 32.85m32,845,370 | -- | 202 | |
99 | 15.93m15,928,789 | -- | 112 | |
103 | 19.50m19,501,867 | -- | 112 | |
115 | 68.12m68,120,062 | -- | 403 | |
99 | 13.85m13,854,550 | -- | 41 | |
99 | 15.68m15,684,291 | -- | 76 | |
| 107.84m107,839,943 | -- | 425 | ||
115 | 65.30m65,298,511 | -- | 40 | |
101 | 16.60m16,598,130 | -- | 25 | |
100 | 15.47m15,468,253 | -- | 11 | |
101 | 15.91m15,913,424 | -- | 20 | |
99 | 13.34m13,341,475 | -- | 17 | |
99 | 13.90m13,904,225 | -- | 26 | |
99 | 14.84m14,841,095 | -- | 19 | |
99 | 13.81m13,806,167 | -- | 88 | |
119 | 102.55m102,548,358 | -- | 93 | |
105 | 23.84m23,841,232 | -- | 60 | |
101 | 16.23m16,227,502 | -- | 28 | |
101 | 16.75m16,747,144 | -- | 104 | |
117 | 85.44m85,439,604 | -- | 100 | |
116 | 74.79m74,793,452 | -- | 50 |
This player only has one snapshot. More data will appear as you refresh over time.
1ask is a RuneScape 3 account with a total level of 3,019 and 906.42m total XP, and a combat level of 149. Their highest skill is Archaeology at level 120. They have 29 skills at level 99 (1 at 120). 1ask is a member of the Five Angels clan.