Last updated 4 days ago
Last changed Feb 9, 12:04 AM
| Skill | Level | Rank | EHP | |
|---|---|---|---|---|
99 | 13.13m13,133,349 | -- | -- | |
99 | 13.04m13,036,497 | -- | -- | |
99 | 13.05m13,046,401 | -- | -- | |
99 | 38.94m38,935,161 | -- | -- | |
99 | 13.04m13,035,876 | -- | -- | |
99 | 14.95m14,951,259 | -- | -- | |
99 | 13.13m13,127,127 | -- | -- | |
99 | 14.41m14,409,660 | -- | -- | |
99 | 13.62m13,616,875 | -- | -- | |
99 | 13.10m13,101,132 | -- | -- | |
99 | 13.09m13,089,803 | -- | -- | |
100 | 14.41m14,410,010 | -- | -- | |
99 | 22.80m22,803,849 | -- | -- | |
99 | 13.06m13,063,913 | -- | -- | |
110 | 41.04m41,037,182 | -- | -- | |
106 | 27.38m27,375,678 | -- | -- | |
99 | 14.73m14,726,691 | -- | -- | |
99 | 14.45m14,449,944 | -- | -- | |
99 | 17.19m17,190,034 | -- | -- | |
99 | 13.09m13,090,437 | -- | -- | |
99 | 14.95m14,948,722 | -- | -- | |
99 | 15.59m15,585,587 | -- | -- | |
99 | 13.94m13,943,673 | -- | -- | |
99 | 13.22m13,218,097 | -- | -- | |
102 | 17.99m17,994,693 | -- | -- | |
99 | 13.62m13,620,962 | -- | -- | |
99 | 13.16m13,164,732 | -- | -- | |
110 | 39.06m39,061,240 | -- | -- | |
115 | 64.08m64,078,705 | -- | -- |
3 snapshots across 3 days
12:04 AM
557,247,289 XP
Level 2915
Combat 148
12:03 AM
555,634,952 XP
Level 2914
Combat 148
12:04 AM
526,164,961 XP
Level 2904
Combat 148